Please enter your login information as provided by your Club.
If you have lost or cannot remember your Club’s username and password, please complete the password reminder form.
Water pump in Muyenga, Uganda
| Contribution | Tax Deductible | PHF Credit | Annual Giving |
|---|---|---|---|
| The Permanent Fund | No | No | No |
| Bequests (Estate Planning) | No | No | No |
| Benefactor (Either Estate Planning or outright gifts) | No | No | No |
| Club PHF (US$1,000) | N/A | Yes | Yes |
| Paul Harris Society member (A minimum of US$1,000 per annum) | Yes* | Yes** | Yes |
| Individual PHF (US$1,000) | Yes* | Yes** | Yes |
| Sustaining Paul Harris Fellow (A minimum of US$100 per annum) | Yes* | Yes** | Yes |
| Centurion Plan (A minimum of AU$100 per annum) | Yes* | Yes** | Yes |
| Any Rotarian's $ contribution | Yes* | Yes** | Yes |
| Restricted giving - Matching Grant | Yes* | Yes** | No |
| Restricted giving - Polio | Yes* | Yes** | No |
The bottom line is that The Rotary Foundation runs on contributions. Why not get in touch with someone in YOUR network and tell them how good it is – maybe they will agree!
If you have noticed something incorrect with this page, please let us know by filing an error report form.